Список участников
Предварительный список участников этапа FONBET Кубка России по шахматам среди мужчин «Мемориал М.И. Чигорина» на 23 октября:
| № | Name | ttl | std | blitz | FED | b-year | cls | blitz | ID |
| 1 | Sjugirov, Sanan | GM | 2627 | 2596 | HUN | 1993 | + | 4189302 | |
| 2 | Turov, Maxim | GM | 2526 | 2414 | RUS | 1979 | + | 4120086 | |
| 3 | Anisimov, Pavel | GM | 2506 | 2485 | MNE | 1986 | + | 4135229 | |
| 4 | Goganov, Aleksey | GM | 2493 | 2432 | RUS | 1991 | + | 24109959 | |
| 5 | Remizov, Yaroslav | IM | 2475 | 2483 | RUS | 2003 | + | + | 34134015 |
| 6 | Ratkovic, Milovan | IM | 2471 | 2387 | SRB | 1994 | + | 914525 | |
| 7 | Zakhartsov, Vladimir | GM | 2461 | 2432 | RUS | 1997 | + | + | 4145097 |
| 8 | Yeletsky, Ivan | FM | 2460 | 2458 | RUS | 1999 | + | 24180327 | |
| 9 | Rostovtsev, Dmitry | FM | 2458 | 2410 | RUS | 2006 | + | 34278320 | |
| 10 | Pingin, Artem | IM | 2456 | 2360 | RUS | 2008 | + | + | 44193645 |
| 11 | Shubin, Kirill | IM | 2454 | 2421 | FID | 2003 | + | + | 34119962 |
| 12 | Triapishko, Alexandr | IM | 2449 | 2481 | RUS | 2000 | + | + | 14122286 |
| 13 | Maslovskiy, Vladimir | FM | 2398 | 2224 | FID | 2009 | + | + | 24273546 |
| 14 | Zubritskiy, Artyom | IM | 2358 | 2442 | FID | 1990 | + | 4181247 | |
| 15 | Belyakov, Bogdan | IM | 2354 | 2345 | RUS | 1989 | + | 24104795 | |
| 16 | Shchukin, Maksim | FM | 2353 | 2323 | RUS | 2003 | + | 34126624 | |
| 17 | Rumyantsev, Semen | FM | 2349 | 2329 | FID | 2010 | + | + | 34273050 |
| 18 | Bazeev, German | FM | 2341 | 2409 | RUS | 1993 | + | 24119350 | |
| 19 | Usov, Aleksandr E. | FM | 2341 | 2532 | RUS | 2010 | + | + | 24257109 |
| 20 | Melnikov, Fedor | FM | 2338 | 2151 | FID | 2010 | + | 34266984 | |
| 21 | Slugin, Sergey | IM | 2336 | 2184 | RUS | 1978 | + | 4122569 | |
| 22 | Skatchkov, Valery | FM | 2319 | 2285 | RUS | 2004 | + | + | 24195812 |
| 23 | Putrenko, Kirill | FM | 2318 | 2224 | FID | 2006 | + | + | 44148402 |
| 24 | Gabdrakhmanov, Azat | FM | 2316 | 2230 | RUS | 2003 | + | 34189197 | |
| 25 | Ponomarev, Grigori | FM | 2298 | 2346 | RUS | 2006 | + | + | 44174209 |
| 26 | Chernyuk, Mikhail | 2297 | 2325 | RUS | 1995 | + | 4104366 | ||
| 27 | Karmanova, Olga Dm. | WIM | 2297 | 2128 | FID | 2007 | + | 24215333 | |
| 28 | Gadzhiev, Ruslan | CM | 2292 | 2275 | FID | 2012 | + | 55671926 | |
| 29 | Shemyakinskiy, Nikita | FM | 2284 | 2321 | RUS | 2006 | + | + | 44170025 |
| 30 | Timerkhanov, Alexander | FM | 2284 | 2264 | RUS | 1999 | + | + | 24177938 |
| 31 | Kharkevich, Stepan | 2278 | 2275 | RUS | 2007 | + | + | 44173563 | |
| 32 | Solovyov, Viktor | 2272 | 2179 | RUS | 1986 | + | 4102754 | ||
| 33 | Vlasenko, Miroslav | IM | 2271 | 2301 | RUS | 1984 | + | + | 4151887 |
| 34 | Kataev, Aleksandr | 2268 | 2179 | RUS | 2005 | + | + | 34171972 | |
| 35 | Koshulyan, Egor A. | 2266 | 2349 | RUS | 2009 | + | 24237000 | ||
| 36 | Koshulyan, Egor A. | FM | 2266 | 2349 | RUS | 2009 | + | + | 24237000 |
| 37 | Getman, Tatyana | WIM | 2263 | 2040 | FID | 2003 | + | + | 34166146 |
| 38 | Ponfilenok, Vladimir | 2258 | RUS | 1959 | + | 24113522 | |||
| 39 | Puzyrevsky, Semyon | FM | 2256 | 2308 | RUS | 2010 | + | 24240931 | |
| 40 | Shkuratov, Vladimir | CM | 2252 | 2124 | RUS | 2005 | + | 44158190 | |
| 41 | Ganiev, Artur | CM | 2247 | 2044 | RUS | 2011 | + | 34391550 | |
| 42 | Ismagilov, Igor | 2247 | 2259 | RUS | 2007 | + | 44100507 | ||
| 43 | Antipov, Fedor | 2244 | 2180 | FID | 2012 | + | + | 55610439 | |
| 44 | Yakimova, Mariya | WFM | 2241 | 2183 | FID | 2005 | + | 34188859 | |
| 45 | Kishiev, Famil | CM | 2233 | 2317 | FID | 2008 | + | + | 24248185 |
| 46 | Gorokhov, Alexandr | 2232 | 2084 | RUS | 1976 | + | 4195787 | ||
| 47 | Mikheeva, Galina | FM | 2222 | 1927 | FID | 2007 | + | 44108320 | |
| 48 | Slupskiy, Sergey | 2213 | 2032 | RUS | 1989 | + | 24110639 | ||
| 49 | Golubenko, Valentina | WGM | 2209 | 2052 | CRO | 1990 | + | 4501993 | |
| 50 | Filippov, Kirill P. | FM | 2201 | 2276 | RUS | 2009 | + | + | 34368574 |
| 51 | Mochalov, Dmitriy | 2197 | 2347 | FID | 2007 | + | + | 44179634 | |
| 52 | Komiagina, Maria | WIM | 2191 | 2039 | RUS | 1984 | + | 4153987 | |
| 53 | Gorlanov, Vladislav | 2184 | 2040 | RUS | 1994 | + | 24121223 | ||
| 54 | Papayan, Oleg | FM | 2183 | 2047 | RUS | 1995 | + | 4193911 | |
| 55 | Tikhonov, Viacheslav | CM | 2183 | 2197 | RUS | 2003 | + | + | 44196407 |
| 56 | Buyanov, Gleb | 2181 | 2074 | RUS | 2009 | + | 34485880 | ||
| 57 | Ignatiev, Aleksey | 2180 | 2076 | RUS | 2009 | + | + | 54161886 | |
| 58 | Frolov, Evgeny | 2179 | 2072 | RUS | 1990 | + | 34112313 | ||
| 59 | Borisovsky, Dmitry | FM | 2177 | 2206 | RUS | 2001 | + | + | 34109410 |
| 60 | Babanin, Gleb | 2173 | 2322 | RUS | 2002 | + | 34152536 | ||
| 61 | Nasibullin, Iskander | 2171 | 2192 | RUS | 2000 | + | 34124273 | ||
| 62 | Kurchenko, Egor | FM | 2165 | 2246 | RUS | 2008 | + | + | 54157749 |
| 63 | Ismagilov, Damir | CM | 2161 | 2170 | RUS | 2004 | + | + | 34199982 |
| 64 | Gorlov, Artem | 2158 | 2210 | RUS | 2004 | + | 44158092 | ||
| 65 | Kotelva, Lev M | 2155 | 2113 | RUS | 2011 | + | + | 34476628 | |
| 66 | Beznosov, Timofey | CM | 2152 | 2083 | RUS | 2010 | + | + | 34497951 |
| 67 | Polonovsky, Evgeny | 2152 | 2152 | RUS | 1994 | + | 4144813 | ||
| 68 | Sanches-Shananin, Adrian | 2150 | 2145 | FID | 2012 | + | 55621252 | ||
| 69 | Bondarenko, Ivan | 2145 | 2111 | RUS | 1999 | + | + | 34152153 | |
| 70 | Garmash, Aliona | WFM | 2145 | 1956 | RUS | 2002 | + | 34127620 | |
| 71 | Gabitov, Ruslan | 2144 | 2208 | RUS | 1995 | + | 4188136 | ||
| 72 | Khafizova, Diana | WFM | 2144 | 2100 | FID | 2010 | + | 34378049 | |
| 73 | Preobrazhenskaya, Diana | WFM | 2144 | 2112 | FID | 2011 | + | + | 34270566 |
| 74 | Iudina, Veronika | WFM | 2140 | 2117 | RUS | 2010 | + | + | 24277916 |
| 75 | Kryuchkov, Eugene | 2134 | 2203 | RUS | 2007 | + | + | 24227978 | |
| 76 | Kuus, Erik | 2129 | 2029 | RUS | 2010 | + | + | 55628664 | |
| 77 | Khakimov, Timur | IM | 2128 | 2064 | RUS | 1988 | + | 4169115 | |
| 78 | Krukouski, Serafim | 2128 | 2065 | BLR | 2008 | + | + | 13524364 | |
| 79 | Yurasova, Daria | WFM | 2127 | 2106 | RUS | 2003 | + | + | 34146919 |
| 80 | Lesnykh, Zhanna | WFM | 2125 | 2026 | RUS | 2006 | + | + | 44146957 |
| 81 | Isanbaev, Ramil | FM | 2112 | 2036 | RUS | 1970 | + | + | 4129938 |
| 82 | Kuznetsova, Marina | WFM | 2109 | 2094 | FID | 2006 | + | + | 44173270 |
| 83 | Zakharov, Alexey O. | 2109 | 2336 | RUS | 2007 | + | + | 34309926 | |
| 84 | Vasilieva, Arina | WFM | 2100 | 1914 | RUS | 2007 | + | + | 34274286 |
| 85 | Dorokhina, Elizaveta | WFM | 2098 | 2107 | FID | 2006 | + | 44172966 | |
| 86 | Gaydym, Arseniy | 2097 | 2199 | RUS | 2004 | + | 44130295 | ||
| 87 | Kozlov, Alexei | 2094 | 2280 | RUS | 2008 | + | + | 24257516 | |
| 88 | Popovich, Alexey | 2094 | 2168 | RUS | 2004 | + | + | 54177448 | |
| 89 | Klachkou, Platon | 2086 | 1918 | BLR | 2006 | + | 13514180 | ||
| 90 | Moskvinov, Prokhor | 2082 | 2312 | FID | 2011 | + | + | 34271457 | |
| 91 | Parshin, Maxim | 2080 | 2061 | RUS | 2003 | + | + | 54169151 | |
| 92 | Vlasenkov, Vladislav | 2080 | 2170 | RUS | 2010 | + | + | 34487379 | |
| 93 | Bogov, Khetag | 2079 | 2218 | RUS | 2009 | + | 34378545 | ||
| 94 | Minakov, Artemij | 2079 | 2172 | RUS | 2006 | + | + | 24295809 | |
| 95 | Tsapko, Dmitry | 2078 | 1935 | RUS | 1990 | + | 4193652 | ||
| 96 | Panov, Ivan | 2069 | 2168 | RUS | 1998 | + | 24177750 | ||
| 97 | Fedotov, Alexey | 2068 | 2042 | RUS | 1996 | + | + | 24179930 | |
| 98 | Kunin, Pavel | 2068 | 1957 | RUS | 1999 | + | 34107093 | ||
| 99 | Myshkovskiy, Sviatoslav | 2067 | 1987 | RUS | 1991 | + | 4110536 | ||
| 100 | Shikhta, Vladislav | 2067 | 1962 | RUS | 1995 | + | + | 4102290 | |
| 101 | Rezvy, Lev | 2060 | 2209 | RUS | 2003 | + | 44191154 | ||
| 102 | Usacheva, Glafira | WFM | 2052 | 2000 | FID | 2003 | + | 34119741 | |
| 103 | Merzanyukov, Vladislav | 2051 | 2234 | RUS | 2009 | + | 34330330 | ||
| 104 | Osmachko, Vladimir | 2050 | 1843 | RUS | 1959 | + | 24106704 | ||
| 105 | Zakirov, Ruslan | 2049 | 1940 | RUS | 2009 | + | 34329951 | ||
| 106 | Norman, Kseniya | WFM | 2047 | 1979 | FID | 2007 | + | + | 13518780 |
| 107 | Maslov, Nikolay A | 2046 | 1987 | RUS | 2010 | + | 55722440 | ||
| 108 | Petukhov, Dmitriy | 2034 | 2175 | RUS | 2012 | + | + | 55622437 | |
| 109 | Gnidenko, Andrey | 2029 | 2142 | RUS | 1988 | + | 4199570 | ||
| 110 | Shishkin, Vladislav | 2029 | 2119 | RUS | 2008 | + | 24296481 | ||
| 111 | Lartsev, Vladislav | 2024 | 1912 | RUS | 2010 | + | 34483861 | ||
| 112 | Tambovskii, Kirill | 2023 | 2135 | FID | 2009 | + | + | 34272690 | |
| 113 | Petrova, Irina | WIM | 2019 | 1945 | UKR | 1993 | + | + | 14124122 |
| 114 | Dudkina, Uliana | WCM | 2014 | 2179 | FID | 2010 | + | + | 55656200 |
| 115 | Kozhevnikov, Denis M. | 2014 | 1922 | RUS | 2011 | + | + | 34476652 | |
| 116 | Mineev, Sergey I. | 2010 | 2048 | RUS | 2007 | + | 34200720 | ||
| 117 | Timonteev, Aleksandr | 2010 | 2054 | RUS | 2011 | + | + | 34445064 | |
| 118 | Ivanov, Sergei V. | 2008 | 1895 | FID | 1964 | + | 24170003 | ||
| 119 | Erokhin, Artem | 2007 | 2003 | RUS | 2004 | + | + | 44153414 | |
| 120 | Makhmudov, Riyad | 2006 | 2119 | RUS | 2006 | + | + | 34311165 | |
| 121 | Gamilova, Regina | WCM | 2004 | 1648 | RUS | 2007 | + | 34230521 | |
| 122 | Shishkareva, Anastasiya | 2001 | 2035 | RUS | 2010 | + | 55659748 | ||
| 123 | Puchkov, Alexander | 1997 | 1971 | RUS | 1996 | + | 24191922 | ||
| 124 | Sharikov, Alexander | 1994 | 2194 | RUS | 1986 | + | + | 4195400 | |
| 125 | Kuznetsov, Mikhail Dm | 1987 | 2065 | RUS | 2011 | + | + | 34473858 | |
| 126 | Ryumin, Zakhar | 1987 | 2088 | RUS | 2007 | + | 34338470 | ||
| 127 | Afineevskij, Ilya | 1980 | 1949 | RUS | 2011 | + | 34425128 | ||
| 128 | Afineevskij, Ilya | 1980 | 1949 | RUS | 2011 | + | + | 34425128 | |
| 129 | Lapin, Petr | 1977 | 1958 | RUS | 1999 | + | 34182354 | ||
| 130 | Borshch, Alexei | 1975 | 2185 | FID | 2014 | + | + | 55645410 | |
| 131 | Nakhodkin, Gennadiy | 1972 | 1894 | RUS | 1959 | + | 24224480 | ||
| 132 | Mestnikov, David | 1971 | 1989 | RUS | 2009 | + | + | 55677410 | |
| 133 | Rozhnov, Valeriy | 1971 | RUS | 1992 | + | 34183784 | |||
| 134 | Bazyrov, Ildar | 1970 | 1950 | RUS | 1991 | + | 24119369 | ||
| 135 | Chetverikov, Georgy | 1970 | 2146 | RUS | 2005 | + | 54107229 | ||
| 136 | Strizhnev, Ivan | 1965 | 2053 | BLR | 2007 | + | 13513974 | ||
| 137 | Lipovoy, Danila | 1961 | 2077 | RUS | 2007 | + | 44165358 | ||
| 138 | Popenkova, Varvara | 1961 | 1804 | FID | 2011 | + | + | 55658466 | |
| 139 | Khajrutdinov, Ildar | 1958 | 1975 | RUS | 1977 | + | 4128753 | ||
| 140 | Ibragimov, Zukhrab | 1956 | 1758 | RUS | 1980 | + | 34106720 | ||
| 141 | Pereverzev, Valerii | 1955 | 1996 | RUS | 2006 | + | + | 34312757 | |
| 142 | Popkov, Alexander R. | 1952 | 2075 | RUS | 2009 | + | 34389270 | ||
| 143 | Kurbanov, Marat | 1950 | 2061 | RUS | 2010 | + | + | 55614671 | |
| 144 | Petrochenko, Maria | WFM | 1941 | 1883 | RUS | 2001 | + | 24161420 | |
| 145 | Rakhmanov, Georgii | 1941 | 2140 | RUS | 2010 | + | + | 34383786 | |
| 146 | Stancev, Semion | 1941 | 1746 | MDA | 2010 | + | + | 13910345 | |
| 147 | Aristova, Yuliya | 1939 | 1749 | RUS | 2009 | + | + | 24279498 | |
| 148 | Shakuro, Petr E | 1937 | 2006 | RUS | 1988 | + | + | 55807445 | |
| 149 | Starikov, Vadim | 1933 | 2055 | FID | 2013 | + | 55613365 | ||
| 150 | Teplov, Oleg | 1933 | 1904 | RUS | 2004 | + | + | 44137583 | |
| 151 | Dmitriev, Maksim S | 1931 | 1882 | RUS | 2013 | + | 55664830 | ||
| 152 | Litvinov, Anton | 1929 | 1968 | RUS | 2001 | + | 34132241 | ||
| 153 | Semenenko, Sergey | 1925 | 1958 | RUS | 1978 | + | 4173767 | ||
| 154 | Ershov, Artem | 1921 | 2031 | RUS | 2008 | + | + | 34472711 | |
| 155 | Ulasevich, Andrey | 1916 | 1929 | RUS | 2010 | + | + | 34437380 | |
| 156 | Putintsev, Ilya | 1915 | 1946 | RUS | 2008 | + | + | 34412689 | |
| 157 | Kurbanov, Sergey | 1914 | 1968 | RUS | 2006 | + | 54198704 | ||
| 158 | Kononenko, Nikita | 1913 | 2014 | RUS | 2007 | + | 54175682 | ||
| 159 | Pak, Polina | 1907 | 1846 | RUS | 2007 | + | + | 54176646 | |
| 160 | Shmakov, Vadim | 1907 | RUS | 1997 | + | 55840043 | |||
| 161 | Garaev, Tamerlan | 1904 | 1841 | FID | 2013 | + | + | 34471014 | |
| 162 | Kobylyansky, Vladimir | 1904 | 1764 | RUS | 2007 | + | + | 24203386 | |
| 163 | Shirokun, Aleksey | 1902 | 1901 | RUS | 2011 | + | + | 55721788 | |
| 164 | Konoplev, Kirill | 1901 | 2008 | RUS | 2011 | + | + | 55646298 | |
| 165 | Chernov, Lev | 1900 | 2152 | FID | 2013 | + | 55638597 | ||
| 166 | Gareev, Viktor | 1899 | 1703 | RUS | 2010 | + | 34498702 | ||
| 167 | Belov, Andrey | 1898 | 2012 | RUS | 2009 | + | 34407073 | ||
| 168 | Kozlova, Olga | 1898 | 1861 | RUS | 2009 | + | + | 34313915 | |
| 169 | Rakipi, Alexandr | 1897 | 2040 | RUS | 2010 | + | 55702163 | ||
| 170 | Rychikhin, Vladislav | 1896 | 2008 | RUS | 2007 | + | + | 54153786 | |
| 171 | Smirnov, Yaroslav | 1894 | 1889 | RUS | 2006 | + | 44110839 | ||
| 172 | Vasiliev, Ivan Dm | 1890 | 1892 | RUS | 2012 | + | + | 55692672 | |
| 173 | Makarova, Olga | 1888 | 1829 | RUS | 2003 | + | 44190948 | ||
| 174 | Dagaev, Dmitry | 1883 | RUS | 1985 | + | 4182782 | |||
| 175 | Trishkin, Mikhail | 1879 | 1978 | RUS | 2006 | + | 44159331 | ||
| 176 | Kostygova, Margarita | 1878 | 1893 | RUS | 2009 | + | 55702104 | ||
| 177 | Giulaliev, Namik | 1877 | 1959 | RUS | 1994 | + | 34158810 | ||
| 178 | Meliksetyan, Aghasi | 1875 | 1804 | RUS | 1991 | + | 34116912 | ||
| 179 | Mulishov, Roman | 1874 | 1941 | RUS | 2009 | + | + | 24260711 | |
| 180 | Tsepilov, Artem Den | 1872 | 2104 | FID | 2015 | + | + | 55771998 | |
| 181 | Davydov, Sergey P. | FM | 1869 | 2022 | RUS | 1946 | + | + | 4123182 |
| 182 | Surkova, Sofya | 1866 | 1718 | RUS | 2003 | + | 34127450 | ||
| 183 | Zimenkov, Nikita | 1865 | 1794 | RUS | 2010 | + | + | 34423559 | |
| 184 | Likhovskikh, Dmitriy | 1864 | 1858 | RUS | 2009 | + | + | 34407324 | |
| 185 | Nikitin, Nikolay | 1864 | 1992 | RUS | 2008 | + | 54183839 | ||
| 186 | Meshcheriakova, Emiliia | 1863 | 1789 | RUS | 2008 | + | + | 34304606 | |
| 187 | Shlykov, Yaroslav | 1863 | 2123 | RUS | 2003 | + | + | 54174520 | |
| 188 | Tatarnikov, Ivan | 1863 | 1904 | RUS | 2003 | + | 34161187 | ||
| 189 | Titievskaya, Elizaveta | 1863 | 1801 | RUS | 2003 | + | 34127469 | ||
| 190 | Vasilieva, Aisena | 1858 | 1824 | RUS | 1997 | + | 24179248 | ||
| 191 | Galiev, Rasul | 1854 | 2116 | RUS | 2011 | + | + | 34459723 | |
| 192 | Shevchenko, Alexander S. | 1851 | 2026 | RUS | 2010 | + | + | 34357726 | |
| 193 | Batyrev, Kirill | 1847 | 1716 | RUS | 2003 | + | 54173183 | ||
| 194 | Makarchik, Arseniy Vik | 1847 | 1890 | RUS | 2011 | + | + | 34476792 | |
| 195 | Fedorenko, Ekaterina I. | 1846 | 1872 | RUS | 2011 | + | 34415068 | ||
| 196 | Etingof, Yury | 1843 | 1936 | ISR | 2007 | + | 44100493 | ||
| 197 | Odintsev, A | 1843 | 1916 | KAZ | 2000 | + | 13708570 | ||
| 198 | Petrova, Varvara | 1843 | 1870 | RUS | 2007 | + | 54191254 | ||
| 199 | Revyakin, Evgeniy | 1843 | 1980 | RUS | 2011 | + | + | 34287698 | |
| 200 | Dudkin, Mikhail Dm. | 1839 | 1980 | RUS | 2008 | + | 34324194 | ||
| 201 | Yakovlev, Ivan D | 1839 | 1968 | RUS | 2014 | + | + | 55703364 | |
| 202 | Kostina, Alexandra | 1838 | 1804 | RUS | 2006 | + | 54115132 | ||
| 203 | Chelyadinov, Nikolay | 1836 | 1935 | RUS | 2015 | + | + | 55677924 | |
| 204 | Borsch, Alexander | 1833 | 1884 | RUS | 2011 | + | + | 34273999 | |
| 205 | Salmina, Veronika | 1832 | 1801 | RUS | 2009 | + | + | 24229784 | |
| 206 | Rubtsov, Aleksandr | 1830 | 1994 | RUS | 2004 | + | 34179272 | ||
| 207 | Babeikin, Kiryl | 1829 | 1788 | FID | 2014 | + | + | 13527428 | |
| 208 | Martynov, Aleksandr | 1828 | 2075 | RUS | 1985 | + | 34196266 | ||
| 209 | Afanasyeva, Ekaterina | 1827 | 1670 | RUS | 2011 | + | 34494146 | ||
| 210 | Ternovskiy, Alexey | 1827 | RUS | 2002 | + | 34160911 | |||
| 211 | Kapitonov, Valery | 1825 | 1997 | RUS | 2011 | + | + | 34498370 | |
| 212 | Andronov, Ilya | 1822 | RUS | 1968 | + | 24142239 | |||
| 213 | Kiselev, Rostislav | 1822 | 1801 | RUS | 2014 | + | + | 55748350 | |
| 214 | Gerchikov, Matvey | 1821 | 1922 | RUS | 2009 | + | 55723179 | ||
| 215 | Lapitsky, Sergey | 1820 | 1874 | RUS | 1985 | + | 24191523 | ||
| 216 | Abramov, Pavel | 1816 | 1860 | RUS | 2000 | + | + | 34148792 | |
| 217 | Iliasov, Iaroslav | 1816 | 1877 | RUS | 2008 | + | + | 34428399 | |
| 218 | Emelyanova, Liliya Mikh | 1813 | 1694 | FID | 2015 | + | 55696724 | ||
| 219 | Igumnov, Nikita | 1812 | 1981 | RUS | 2012 | + | + | 34458638 | |
| 220 | Mironov, Alexander | 1808 | 1803 | FID | 1997 | + | 44115423 | ||
| 221 | Belokhvostik, Alexandr | 1807 | 1993 | RUS | 2011 | + | + | 34395830 | |
| 222 | Troshichev, Yaroslav | 1804 | 1906 | RUS | 2013 | + | + | 55641270 | |
| 223 | Zuev, Maksim Al | 1803 | 1851 | RUS | 2011 | + | 34365710 | ||
| 224 | Seleznev, Mikhail V. | 1801 | 1878 | FID | 2000 | + | 54126738 | ||
| 225 | Ismailov, Artem Dm. | 1799 | 1945 | RUS | 2010 | + | 34380434 | ||
| 226 | Visitov, Deni | 1799 | 1871 | RUS | 2012 | + | + | 55664865 | |
| 227 | Fomina, Elizaveta | 1797 | 1738 | RUS | 2009 | + | 34267220 | ||
| 228 | Vankon, Alexander | 1796 | 1789 | RUS | 1984 | + | 34402020 | ||
| 229 | Khaertynov, Amirkhan | 1794 | 1774 | RUS | 2014 | + | + | 55739350 | |
| 230 | Konovalov, Konstantin | 1793 | 1750 | RUS | 1998 | + | 54104459 | ||
| 231 | Vinogradov, Artem Pav. | 1786 | 1957 | RUS | 2012 | + | + | 55669123 | |
| 232 | Razygraev, Alexander | 1785 | 1679 | RUS | 2011 | + | + | 55705510 | |
| 233 | Bashilov, Vyacheslav Pav | 1783 | 1790 | RUS | 2011 | + | 55778232 | ||
| 234 | Kondratiev, Viktor | 1780 | 2014 | RUS | 2006 | + | + | 34304819 | |
| 235 | Timofeeva, Juliya | 1779 | 1785 | RUS | 2005 | + | 44109920 | ||
| 236 | Dushin, Nikolay | 1778 | 1699 | RUS | 1945 | + | 4114612 | ||
| 237 | Gerdt, Nikita | 1777 | 1831 | FID | 2013 | + | 55608086 | ||
| 238 | Zadorozhy, Egor | 1775 | 1810 | RUS | 2011 | + | 34364455 | ||
| 239 | Khanmamedli, Tamerlan | 1773 | 1904 | RUS | 2009 | + | + | 34412506 | |
| 240 | Kirichek, Viktor | 1768 | 2068 | RUS | 2011 | + | 34428500 | ||
| 241 | Kurilenko, Pavel | 1768 | 1777 | RUS | 2011 | + | + | 34421270 | |
| 242 | Efimova, Yulia | 1767 | 1696 | RUS | 2007 | + | 24249459 | ||
| 243 | Emelyanova, Victoria | 1767 | 1788 | RUS | 2002 | + | 34199265 | ||
| 244 | Frolov, Zakhar | 1765 | 1874 | RUS | 2009 | + | 34428380 | ||
| 245 | Komyagin, Aleksandr | 1760 | 1926 | RUS | 2010 | + | 34435875 | ||
| 246 | Berns, Alina | 1759 | 1734 | RUS | 2003 | + | + | 54115264 | |
| 247 | Korolev, Artem | 1759 | 2036 | RUS | 2007 | + | 44170017 | ||
| 248 | Sorina, Liya | 1746 | 1607 | RUS | 2009 | + | + | 24278637 | |
| 249 | Krasnov, Ilia A. | 1743 | 1779 | RUS | 2009 | + | 24205893 | ||
| 250 | Utyatnikov, Andrey | 1743 | 1866 | RUS | 2013 | + | + | 55632459 | |
| 251 | Ilin, Artem | 1740 | 2053 | RUS | 2009 | + | + | 45195480 | |
| 252 | Matveev, Ivan A. | 1735 | 1783 | RUS | 2006 | + | 24262790 | ||
| 253 | Voronin, Sergey Yur | 1733 | 1765 | RUS | 2014 | + | 55701558 | ||
| 254 | Shepel, Ivan | 1732 | 1779 | RUS | 1993 | + | + | 34247017 | |
| 255 | Makarova, Maria A. | 1731 | 1887 | RUS | 2010 | + | 34272330 | ||
| 256 | Iljin, Aleksandr Petr | 1713 | 1779 | RUS | 1989 | + | 55880312 | ||
| 257 | Pekshuev, Roman S | 1711 | 1587 | RUS | 2006 | + | 55889093 | ||
| 258 | Artamonova, Ulyana | 1709 | 1764 | FID | 2012 | + | + | 34345752 | |
| 259 | Yatsyshin, Aleksandr | 1708 | RUS | 1953 | + | 55650660 | |||
| 260 | Tiulyagin, Matvey | 1702 | 2023 | RUS | 2009 | + | + | 34268561 | |
| 261 | Zotov, Vladimir | 1699 | 1829 | RUS | 2015 | + | 55866344 | ||
| 262 | Vishtal, Olga An | 1697 | 1589 | FID | 2013 | + | 34473025 | ||
| 263 | Pershina, Nadezhda | 1695 | 1547 | RUS | 1999 | + | 55748848 | ||
| 264 | Tsapko, Aleksey | 1693 | 1591 | RUS | 1964 | + | 55734278 | ||
| 265 | Korotaeva, Polina | 1689 | 1680 | RUS | 2010 | + | 34222057 | ||
| 266 | Leonova, Ameliya | 1680 | 1814 | BLR | 2002 | + | + | 13512730 | |
| 267 | Oshmarov, Dmitriy | 1674 | 1803 | RUS | 2007 | + | + | 34325484 | |
| 268 | Kaplan, Aleksey | 1673 | 1596 | RUS | 1998 | + | 55627536 | ||
| 269 | Koroleva, Mariya | 1672 | 1710 | RUS | 2004 | + | 34276424 | ||
| 270 | Ilyin, Nikita | 1670 | 1639 | RUS | 2001 | + | 44138229 | ||
| 271 | Kutsenko, Luka Vyach | 1667 | 2013 | RUS | 2015 | + | 55872018 | ||
| 272 | Nylund, Benjamin | 1664 | 1686 | NZL | 2004 | + | 4305019 | ||
| 273 | Sitnikov, Matvei Vit. | 1664 | 1555 | RUS | 2008 | + | 55859208 | ||
| 274 | Nuritdinov, Nizomitdin | 1661 | 1619 | RUS | 1960 | + | + | 34177245 | |
| 275 | Feofanova, Alexandra | 1657 | 1682 | RUS | 2005 | + | 34189375 | ||
| 276 | Markova, Anna | 1655 | 1847 | RUS | 2004 | + | 34136395 | ||
| 277 | Bondar, Oleg Ig | 1654 | 1507 | RUS | 1984 | + | 522058958 | ||
| 278 | Fokin, Anatoly | 1650 | 1831 | RUS | 1949 | + | 24124451 | ||
| 279 | Pogodina, Antonina | 1645 | 1464 | RUS | 2012 | + | 55726232 | ||
| 280 | Egorov, Ivan S. | 1644 | 1927 | RUS | 2007 | + | 24263109 | ||
| 281 | Latypov, Mark Ev | 1642 | 1809 | RUS | 2014 | + | 55700730 | ||
| 282 | Khoroshikh, Sofia | 1641 | 1671 | RUS | 2012 | + | + | 55658440 | |
| 283 | Shvariov, Artur | 1633 | 1739 | RUS | 2002 | + | 54103266 | ||
| 284 | Aksenov, Egor | 1623 | 1855 | RUS | 2009 | + | 34213759 | ||
| 285 | Ivanov, Nikolay D | 1621 | 1536 | RUS | 2010 | + | + | 540015289 | |
| 286 | Marchenko, Daria | 1621 | 1582 | RUS | 1992 | + | + | 55634303 | |
| 287 | Drugova, Kira | 1616 | 1599 | RUS | 2009 | + | 34393412 | ||
