Gumirov, Konstantin L

Pairing number142
Rating2047
FederationRUS (Russia)
GenderM
ID4125061
BYear1937


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 53 58 FM Malakhov, Igor RUS 2449 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 60 97 FM Maevsky, Nikolay RUS 2323 0.0 0.0 1.0 0.0 1712 -0.08 -0.17 w   0
3 83 164 Tarakanova, Valeria RUS 1749 0.0 0.0 2.0 0.0 1650 -0.25 +0.15 b   1
4 63 105 Sukhareva, Evgeniya RUS 2300 1.0 1.0 2.5 0.0 2048 -0.10 -0.19 w   0
5 77 166 Toporkova, Sofia RUS 1688 1.0 1.0 6.0 0.0 2012 -0.29 +0.10 b   1
6 61 103 WGM Cherednichenko, Svetlana UKR 2311 2.0 2.0 8.5 1.0 2029 -0.19 -0.18 w   0
7 63 64 IM Pakhomov, Egor RUS 2431 2.0 2.0 14.5 2.0 2011 -0.37 -0.09 b   0
8 73 159 Chernyak, Viktoria RUS 1851 2.0 2.0 21.5 3.5 2020 -0.46 +0.25 w   1
9             3.0 26.5 6.0 2051 -0.21       -
Total 3.0 33.5 9.75 2051 -0.21